This guide helps you instantly identify weak points across your revenue engine โ using proven conversion benchmarks and scenario-based fixes. Start with the benchmark table, then move through each diagnostic quadrant for fast, actionable insight.
Offer Price | Click Thru Rate (Scroll โ Click) | Opt-in Rate (Click โ Lead) | Call Rate (Lead โ Call Booked) | Show Rate (Booked โ Showed) | Close Rate (Call โ Client) | Retention Rate (6 โ 12 mo+) | Ascension or Upsell (Client โ New Offer) |
---|---|---|---|---|---|---|---|
Low ($2K-$5K) | 1.5% - 2.5% | 20% - 30% | 20% - 25% | 65% - 75% | 15 - 25% | 60% | 10% - 15% |
Mid ($5Kโ$15K) | 1.2% - 2.0% | 18% - 25% | 15% - 20% | 70% - 80% | 25% - 35% | 75% | 15% - 25% |
High ($15Kโ$50K) | 0.8 - 1.5% | 15% - 20% | 12% - 18% | 75% - 85% | 30 - 45% | 85% | 25 - 40% |
Elite ($50K+) | 0.5-1.0% | 10% - 15% | 10% - 12% | 80% - 90% | 40 - 55% | 90% | 40 - 60% |
Scenario | Translation | Fix This |
---|---|---|
Low Close / Low Retention | You can't sell, and those who buy don't stay. | ๐ Revalidate offer-market fit. ๐ฃ Fix messaging and positioning. ๐ค Tighten Sales โ CS handoff. |
Low Close / High Retention | You close few, but they love you. | ๐ฏ Broaden your ICP. ๐ Invest in top-of-funnel traffic. ๐งฒ Test higher-converting lead magnets. |
High Close / Low Retention | You're great at selling, but they churn. | โ ๏ธ Stop overpromising. โ Rebuild onboarding. ๐ Add qualification guardrails. |
High Close / High Retention | You're in the zone โ don't mess it up. | ๐ Forecast capacity. ๐ Staff CS ahead of growth. ๐ Build upsell infrastructure. |
Scenario | Translation | Fix This |
---|---|---|
Low LeadโCall / Low Close | Weak pipeline and weak close rate. | ๐งฒ Rebuild demand gen. ๐ฏ Refine your hook. โ๏ธ Add lead scoring + routing. |
Low LeadโCall / High Close | Few leads, but you're a sniper. | ๐ฃ Expand reach. ๐ฐ Diversify traffic. ๐ Add automated retargeting. |
High LeadโCall / Low Close | Your calendar's full, but deals don't land. | ๐ง Qualify harder. ๐ค Level up rep training. ๐ฆ Repackage offer for clarity. |
High LeadโCall / High Close | Elite funnel. Protect it. | โฑ Preload onboarding. ๐งฎ Monitor CAC vs LTV. ๐ Systematize referrals. |
Scenario | Translation | Fix This |
---|---|---|
Low Click + Low Call Conversion | Nobody clicks, and nobody books. | ๐ง Rewrite offer headline. ๐ฏ Change targeting. ๐ช Split-test funnels (VSL vs Webinar). |
Low Click + High Call Conversion | Few click, but those who do are hot. | ๐ Scale ads that pull in the right ICP. ๐ฃ Double down on warm retargeting. |
High Click + Low Call Conversion | Great attention, but wrong crowd. | ๐งฐ Add better CTA. ๐ญ Improve segmentation. ๐ Require app form before booking. |
High Click + High Call Conversion | You're pulling in volume and quality. | โณ Scale ad spend. ๐ Prepare closer bandwidth. ๐งช A/B price/test upsells. |
Scenario | Translation | Fix This |
---|---|---|
Low Retention / Low Ascension | You lose them, and they never buy more. | ๐ Redesign onboarding journey. ๐ฌ Voice-of-Customer interviews. ๐ฆ Add success milestones. |
Low Retention / High Ascension | They buy more, but still churn. | ๐งญ Segment high-LTV vs at-risk clients. ๐ Extend contracts, reduce volatility. |
High Retention / Low Ascension | They stay, but you leave money on the table. | ๐ก Launch premium offers. ๐ Incentivize CS to upsell. ๐ค Create alumni or mastermind upsell. |
High Retention / High Ascension | You're stacking LTV โ keep going. | ๐ Monitor cashflow timing. ๐ฃ Drive community referrals. ๐ Keep innovating backend offers. |
This is your growth operating system. Pull this playbook monthly. Use your own metrics to spot patterns, pick your quadrant, and apply the fix. Predictable growth isn't about magic โ it's about diagnosing the right lever and turning the wrench.